Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Tomatoes (Std Box) 1x1KG
| Energy Kcal | 21 |
| Energy KJ | 87 |
| Fat | 0.4 |
| Of which Saturates | 0.1 |
| Of which Mono-Unsaturates | 0 |
| Of which Polyunsaturates | 0 |
| Of which Trans Fats | 0 |
| Of which Sugars | 3.1 |
| Of which Polyols | 0 |
| Of which Starch | 1 |
| Carbohydrate | 3.1 |
| Fibre | 1 |
| Protein | 0.7 |
| Salt | 0 |
| Sodium | 0 |



