Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Portico Premium Pan-ready Seabass 10x250-306g
| Energy Kcal | 144 |
| Energy KJ | 603 |
| Fat | 8.4 |
| Of which Saturates | 0.4 |
| Of which Mono-Unsaturates | 0 |
| Of which Polyunsaturates | 0 |
| Of which Trans Fats | 0 |
| Of which Sugars | 0 |
| Of which Polyols | 0 |
| Of which Starch | 0 |
| Carbohydrate | 0 |
| Fibre | 0 |
| Protein | 17 |
| Salt | 0.1 |
| Sodium | 0.1 |
Allergens Fish, Pecan Nuts



