Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Portico Premium Southwest Monkfish 12x140-170g
| Energy Kcal | 66 |
| Energy KJ | 282 |
| Fat | 0.4 |
| Of which Saturates | 0.1 |
| Of which Mono-Unsaturates | 0 |
| Of which Polyunsaturates | 0 |
| Of which Trans Fats | 0 |
| Of which Sugars | 0 |
| Of which Polyols | 0 |
| Of which Starch | 0 |
| Carbohydrate | 0 |
| Fibre | 0 |
| Protein | 15.7 |
| Salt | 0 |
| Sodium | 18 |
Allergens Fish



