Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Quorn Roast Joint 8x454GM
| Energy Kcal | 90 |
| Energy KJ | 378 |
| Fat | 1 |
| Of which Saturates | 0.5 |
| Of which Mono-Unsaturates | 0.3 |
| Of which Polyunsaturates | 0.2 |
| Of which Trans Fats | 0.3 |
| Of which Sugars | 0.2 |
| Of which Polyols | 0 |
| Of which Starch | 7.6 |
| Carbohydrate | 2.1 |
| Fibre | 5.3 |
| Protein | 15.3 |
| Salt | 0.7 |
| Sodium | 292 |
Allergens Eggs, Milk



