Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Raspberry and Pistachio Traycake 1x18pptn
| Energy Kcal | 467 |
| Energy KJ | 1953 |
| Fat | 30.7 |
| Of which Saturates | 9.2 |
| Of which Mono-Unsaturates | 0 |
| Of which Polyunsaturates | 0 |
| Of which Trans Fats | 0 |
| Of which Sugars | 30.2 |
| Of which Polyols | 0 |
| Of which Starch | 0 |
| Carbohydrate | 0 |
| Fibre | 2.5 |
| Protein | 8.9 |
| Salt | 0.4 |
| Sodium | 0 |
Allergens Almonds, Eggs, Gluten / Wheat, Kamut, Milk, Nuts, Pistachio Nuts, Spelt, Wheat
May Contain Hazelnuts, Pecan Nuts, Walnuts



